T10 Minutes History

Clicking on a + or - link on the left expands or collapses working group (ad hoc) meeting information.

Year/   Minutes Location/Host T10 Guest Room Night Data
Mtg # Week Links Comments Atnd
Sat
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Total
Show Future Meetings
2021
  165Sep 13-17 Longmont / Seagate (Stevens)
  Hybrid based on INCITS requirements  
+ 164Jul 12-16pdf htmVirtual / Samsung (Martin) 24 0 0 5 5 5 1 0 0 16
  Virtual based on INCITS requirements  
+ 163May 3-7pdf htmVirtual / Samsung (Zoom) 26 0 1 5 6 5 3 0 0 20
  Virtual based on INCITS requirements  
+ 162Mar 8-12pdf htmVirtual / Samsung (Zoom) 26 0 0 0 0 0 0 0 0 0
  Virtual based on INCITS requirements  
+ 161Jan 11-15pdf htmVirtual / Samsung (Zoom) 26 0 0 0 0 0 0 0 0 0
  Virtual based on INCITS requirements  
2020
+ 160Nov 2-6pdf htmVirtual / Samsung (Zoom) 27 0 0 0 0 0 0 0 0 0
  Virtual based on INCITS requirements  
+ 159Sep 14-18pdf htmVirtual / Samsung (Zoom) 26 0 0 0 0 0 0 0 0 0
  Virtual based on INCITS restrictions  
+ 158Jul 13-17pdf htmVirtual / Samsung (Zoom) 26 0 0 0 0 0 0 0 0 0
  Meeting times are listed in MDT  
+ 157May 4-8pdf htmRichardson, TX / WD 24 0 0 0 0 0 0 0 0 0
+ 156Mar 9-13pdf htmPalm Beach Gardens, FL / SNIA SFF 14 0 1 14 15 15 5 0 0 50
+ 155Jan 6-10pdf htmIrvine, CA / Seagate 18 0 2 16 18 17 5 1 0 59
2019
+ 154Nov 4-8pdf htmSunnyvale, CA / NetApp 23 0 8 12 14 14 7 0 0 55
+ 153Sep 9-13pdf htmRichardson, TX / WD 17 0 2 12 12 12 5 0 1 44
+ 152Jul 15-19pdf htmShakopee, MN / Seagate 26 0 0 12 13 12 6 0 0 43
+ 151May 6-10pdf htmNew Orleans, LA / SCSI Trade Association (STA) 27 0 1 20 25 27 12 0 0 85
+ 150Mar 11-15pdf htmSavannah, GA / SNIA SFF-TA TWG 22 0 1 22 24 25 9 0 0 81
+ 149Jan 7-11pdf htmCosta Mesa, CA / Toshiba Memory 27 0 3 17 24 26 11 1 0 82
2018
+ 148Nov 5-9pdf htmVancouver, BC / Microsemi 19 0 6 24 25 25 15 0 0 95
+ 147Sep 17-21pdf htmColorado Springs, CO / Broadcom 28 0 8 26 33 32 11 0 0 110
+ 146Jul 16-20pdf htmLoveland, CO / HPE 31 0 4 28 33 36 12 1 0 114
+ 145May 7-11pdf htmRound Rock, TX / Dell EMC 28 0 1 29 34 29 14 2 0 109
+ 144Mar 12-16pdf htmAtlanta, GA / SNIA SFF TA TWG 28 1 6 28 31 30 14 1 1 112
- 143Jan 8-12pdf htmIrvine, CA / Western Digital 31 1 3 29 35 34 16 118
 18-005r0pdf htmMinutes: SCSI CAP Working Group -- January 9 - 11
 18-013r0pdfMinutes of SAS PHY Working Group -- January 9, 2018
 18-014r0pdfMinutes Tape Working Group - January 2018
2017
+ 142Nov 6-10pdfFt. Lauderdale, FL / Amphenol 26 2 16 32 33 32 9 0 0 124
+ 141Sep 18-22pdfBoise, ID / Micron 38 1 1 21 22 21 7 1 1 75
+ 140Jul 10-14pdfMilford, MA / Dell EMC 25 0 16 32 35 32 8 0 0 123
+ 139May 8-12pdfColorado Springs, CO / Broadcom 29 1 18 40 40 36 10 0 0 145
+ 138Mar 13-17pdfPhoenix, AZ / SCSI Trade Association 27 1 21 40 40 35 9 1 0 147
+ 137Jan 9-13pdf htmCosta Mesa, CA / Western Digital 30 0 15 32 34 29 8 0 0 118
2016
+ 136Nov 7-11pdf htmSanta Rosa, CA / Toshiba America Electronic Components 30 1 17 37 39 33 8 0 0 135
+ 135Sep 12-16pdf htmMilford, MA / Dell EMC 27 0 16 32 33 28 3 1 0 113
+ 134Jul 11-15pdf htmDenver, CO / Microsemi 32 0 12 38 41 37 7 0 0 135
+ 133May 2-6pdf htmSt. Louis, MO / Western Digital 31 2 24 45 44 41 12 1 1 170
+ 132Mar 7-11pdf htmMemphis, TN / SanDisk 31 0 22 42 42 41 13 1 0 161
+ 131Jan 11-15pdf htmIrvine, CA / Western Digital 36 0 21 44 41 38 17 1 0 162
2015
+ 130Nov 9-13pdf htmWestborough, MA / EMC Corp. 35 0 20 35 38 36 5 0 0 134
+ 129Sep 14-18pdf htmColorado Springs, CO / Avago Technologies 39 1 26 45 44 40 15 1 0 172
+ 128Jul 13-17pdf htmVancouver, BC / PMC-Sierra 29 1 19 37 38 34 18 1 0 148
+ 127May 4-8pdf htmRichardson, TX / Western Digital 36 2 25 44 46 42 14 2 0 175
+ 126Mar 9-13pdf htmSan Diego, CA / SCSI Trade Association 41 2 20 42 45 39 21 2 0 171
+ 125Jan 12-16pdf htmIrvine, CA / Western Digital 40 0 19 43 45 40 19 2 0 168
2014
+ 124Nov 3-7pdf htmSanta Rosa, CA / Toshiba America Electronic Components 36 1 20 42 42 36 11 0 0 152
+ 123Sep 8-12pdf htmWestborough, MA / EMC Corp. 36 0 17 35 37 31 12 0 0 132
+ 122Jul 14-18pdf htmColorado Springs, CO / Avago Technologies 40 2 20 42 45 41 14 1 1 166
+ 121May 5-9pdf htmVancouver, BC Canada / Intel 38 2 33 52 51 44 28 1 0 211
+ 120Mar 10-14pdf htmNew Orleans, LA / SCSI Trade Association 37 1 27 47 44 40 16 2 1 178
+ 119Jan 13-17pdf htmIrvine, CA / Western Digital 41 0 26 45 41 37 18 2 1 170
2013
+ 118Nov 4-8pdf htmTucson, AZ / SCSI Trade Association 36 1 20 47 51 43 15 1 0 178
+ 117Sep 16-20pdf htmWestborough, MA / EMC Corp. 40 0 15 39 46 42 13 0 0 155
+ 116Jul 15-19pdf htmColorado Springs, CO / LSI Corp. 38 0 24 45 50 47 20 2 0 188
+ 115May 6-10pdf htmBellevue, WA / Nvidia 39 1 17 50 56 48 20 2 0 194
+ 114Mar 11-15pdf htmVancouver, BC / PMC-Sierra 42 1 25 55 62 56 28 2 1 230
+ 113Jan 7-11pdf htmIrvine, CA / Western Digital 42 0 13 39 47 43 21 0 0 163
2012
+ 112Nov 5-9pdf htmTucson, AZ / SCSI Trade Association 42 0 26 48 48 44 22 0 0 188
+ 111Sep 10-14pdf htmWestborough, MA / EMC Corp. 44 0 20 47 51 46 17 0 0 181
+ 110Jul 16-20pdf htmColorado Springs, CO / LSI Corp. 44 0 21 51 53 52 23 3 0 203
+ 109May 7-11pdf htmSan Jose, CA / SCSI Trade Association 46 0 15 42 47 41 22 3 0 170
  Actual hotel nights were 231  
+ 108Mar 5-9pdf htmIrvine, CA / Western Digital 44 0 19 46 46 44 24 4 0 183
+ 107Jan 9-13pdf htmSan Jose, CA / JDSU 44 2 16 38 42 38 14 2 0 152
2011
+ 106Nov 7-11pdf htmLas Vegas, NV / Hitachi GST 43 3 31 62 61 50 16 0 0 223
+ 105Sep 12-16pdf htmWestborough, MA / EMC Corp. 49 1 28 56 59 48 20 0 0 212
+ 104Jul 11-15pdf htmColorado Springs, CO / LSI Corp. 47 2 25 54 58 51 25 1 0 216
+ 103May 9-13pdf htmSan Jose, CA / Nvidia 50 0 25 50 54 43 13 1 0 186
  Dates changed from May 2-6 at Nov 2010 meeting  
+ 102Mar 7-11pdf htmRaleigh, NC / NetApp 43 2 34 55 57 49 13 0 0 210
+ 101Jan 10-14pdf htmIrvine, CA / Western Digital 48 2 29 57 58 52 18 0 0 216
2010
+ 100Nov 8-12pdf htmOrlando, FL / SCSI Trade Association 41 3 32 58 60 44 18 1 0 216
+ 99Sep 13-17pdf htmKalispell, MT / Netapp 38 3 28 49 53 43 28 2 0 206
+ 98Jul 12-16pdf htmColorado Springs, CO / LSI Corp. 46 1 25 50 51 48 18 0 0 193
+ 97May 3-7pdf htmBellevue, WA / Microsoft and Western Digital 46 1 26 50 50 43 15 0 0 185
+ 96Mar 8-12pdf htmSan Jose, CA / JDSU 45 1 20 43 41 37 12 0 0 154
+ 95Jan 11-15pdf htmSanta Ana, CA / Western Digital 39 1 19 43 45 39 14 1 0 162
2009
+ 94Nov 9-13pdf htmLas Vegas, NV / Hitachi GST 44 0 24 51 48 42 15 0 0 180
+ 93Sep 14-18pdf htmBoston, MA / EMC Corp. 42 1 27 43 40 34 12 1 0 158
  Dates changed at Jan 08 T10 meeting  
+ 92Jul 13-17pdf htmColorado Springs, CO / LSI Corp. 43 1 18 38 42 37 13 0 0 149
+ 91May 4-8pdf htmBellevue, WA / Microsoft Corp. 39 1 19 45 49 40 15 0 0 169
+ 90Mar 16-20pdf htmOklahoma City, OK / Fujitsu 42 0 17 47 44 40 16 0 0 164
  Changed from Mar 9-13 at Sept 11, 2008 meeting  
+ 89Jan 12-16pdf htmOrlando, FL / Symantec 43 0 20 46 49 44 15 0 0 174
2008
+ 88Nov 3-7pdf htmSanta Ana, CA / Western Digital 32 0 13 38 42 33 19 0 0 145
  Travel restrictions reduced attendance  
+ 87Sep 8-12pdf htmColorado Springs, CO / LSI Corp. 43 1 23 56 58 53 22 0 0 213
+ 86Jul 14-18pdf htmAnchorage, AK / Emulex 40 13 35 49 49 43 26 7 3 225
+ 85May 5-9pdf htmSan Jose, CA / Nvidia 47 1 25 47 49 41 15 1 0 179
+ 84Mar 10-14pdf htmRaleigh, NC / Network Appliance 42 3 27 53 51 42 15 0 0 191
+ 83Jan 14-18pdf htmSanta Ana, CA / Western Digital 41 1 39 67 66 55 20 0 0 248
2007
+ 82Nov 5-9pdf htmLas Vegas, NV / Hitachi GST 45 1 30 63 59 44 16 2 0 215
+ 81Sep 17-21pdf htmVancouver, BC Canada / PMC-Sierra 40 2 36 62 59 44 25 3 2 233
+ 80Jul 9-13pdf htmColorado Springs, CO / LSI Corp. 52 1 26 56 53 42 18 3 199
  Some could not get into hotel  
+ 79May 7-11pdf htmBellevue, WA / Microsoft Corp. 47 1 41 65 60 45 19 1 232
+ 78Mar 12-16pdf htmMemphis, TN / SCSI Trade Association 39 7 47 85 84 57 26 306
+ 77Jan 15-19pdf htmOrlando, FL / Symantec 50 5 42 60 59 44 8 218
2006
+ 76Nov 6-10pdf htmLas Vegas, NV / Hitachi GST 46 3 48 66 57 49 8 231
+ 75Sep 11-15pdf htmNashua, NH / Hitachi Cable Manchester 46 4 39 61 55 42 11 212
+ 74Jul 10-14pdf htmColorado Springs, CO / LSI Logic Corp. 49 2 34 72 70 52 15 245
+ 73May 8-12pdf htmSan Jose, CA / Nvidia Corp. 48 2 41 59 57 38 9 206
+ 72Mar 6-10pdf htmHilton Head, SC / SCSI Trade Association 47 9 45 82 77 63 13 2 1 292
+ 71Jan 9-13pdf htmPhoenix, AZ / Intel 51 4 45 83 73 60 14 279
2005
+ 70Nov 7-11pdf htmAustin, TX / Dell 46 3 35 58 55 44 7 202
+ 69Sep 12-16pdf htmVancouver, BC Canada / PMC-Sierra 52 7 48 82 76 62 15 1 1 292
+ 68Jul 11-15pdf htmColorado Springs, CO / LSI Logic Corp. 48 21 46 39 35 8 1 1 151
  Many could not get into hotel  
+ 67May 2-6pdf htmOklahoma City, OK / Fujitsu 45 2 31 55 60 46 13 207
+ 66Mar 7-11pdf htmDana Point, CA / QLogic 42 1 32 52 49 42 3 1 180
+ 65Jan 17-21pdf htmLas Vegas, NV / Hitachi GST 46 3 44 67 62 52 15 2 245
2004
+ 64Nov 8-12pdf htmAustin, TX / Crossroads Systems 48 2 25 38 38 35 8 146
  Many could not get into hotel  
+ 63Sep 9-13pdf htmNashua, NH / Hitachi Cable Manchester 36 1 27 42 43 39 8 160
+ 62Jul 12-16pdf htmColorado Springs, CO / LSI Logic Corp. 39 21 50 55 45 13 1 185
+ 61May 3-7pdf htmMonterey, CA / Brocade 36 3 39 54 52 42 9 1 200
+ 60Mar 8-12pdfDana Point, CA / QLogic 42 2 27 52 57 47 14 199
+ 59Jan 12-16pdfChandler, AZ / Intel 40 2 34 55 59 46 6 1 203
2003
+ 58Nov 3-7pdfAustin, TX / Crossroads Systems 38 2 34 58 58 46 7 205
+ 57Sep 8-12pdfSeattle, WA / Microsoft Corp. 43 2 29 66 55 44 10 2 2 210
+ 56Jul 7-11pdfColorado Springs, CO / LSI Logic Corp. 42 1 25 54 76 58 4 218
+ 55May 5-9pdfNashua, NH / Hitachi Cable Manchester 34 1 28 36 40 34 8 147
+ 54Mar 10-14pdfDallas, TX / Texas Instruments 38 17 29 34 37 11 128
  Some attendance data lost  
+ 53Jan 13-17pdfPortland, OR / Intel 41 3 41 66 76 69 28 3 1 287
2002
+ 52Nov 4-8pdfHuntington Beach, CA / QLogic 39 1 29 61 62 48 20 4 1 226
+ 51Sep 9-13pdfMinneapolis, MN / Cisco Systems 36 3 23 43 52 43 8 172
+ 50Jul 16-20pdfColorado Springs, CO / LSI Logic Corp. 46 1 27 63 66 52 12 221
+ 49Apr 29-May 3pdfNashua, NH / Hitachi Cable Manchester 44 2 40 56 65 49 12 2 1 227
+ 48Mar 11-15pdfDallas, TX / Texas Instruments 36 2 26 49 53 49 13 192
+ 47Jan 14-18pdfHouston, TX / Compaq 48 1 17 56 75 62 34 12 257
2001
+ 46Nov 5-9pdfMonterey, CA / Adaptec 47 5 22 50 64 50 14 1 206
+ 45Sep 10-14pdfHuntington Beach, CA / QLogic 34 17 35 38 35 16 1 142
  Grounded aircraft curtailed attendance  
+ 44Jul 16-20pdfColorado Springs, CO / LSI Logic Corp. 44 13 40 48 48 19 4 172
+ 43Apr 30-May 4pdfNashua, NH / Hitachi Cable Manchester 38 5 39 66 61 50 32 4 3 260
+ 42Mar 5-9pdfDallas, TX / Texas Instruments 43 2 31 50 58 50 30 1 222
+ 41Jan 15-19pdfOrlando, FL / Adaptec 55 13 29 60 65 61 40 16 9 293
2000
+ 40Oct 30-Nov 3pdfMonterey, CA / Adaptec 45 2 31 52 51 54 24 214
+ 39Sep 11-15pdfHuntington Beach, CA / QLogic 53 4 29 47 48 49 27 3 1 208
+ 38Jul 10-14pdfColorado Springs, CO / LSI Logic Corp. 46 29 49 62 54 38 8 1 241
+ 37May 15-19pdfNashua, NH / Hitachi Cable Manchester 42 3 20 39 41 46 25 3 1 178
+ 36Mar 6-10pdfDallas, TX / Texas Instruments 53 6 26 69 62 59 24 2 1 249
+ 35Jan 10-14pdfSurfers Paradise, Australia / ENDL Pacific Technologies 21 5 20 23 21 21 15 6 1 112
1999
+ 34Nov 1-5pdfMonterey, CA / Adaptec 52
  All attendance data lost  
+ 33Sep 13-17pdfHuntington Beach, CA / QLogic 51 5 32 56 54 48 27 3 1 226
+ 32Jul 12-16pdfColorado Springs, CO / LSI Logic Corp. 59 6 47 79 84 72 40 3 2 333
+ 31May 3-7pdfManchester, NH / Hitachi Cable Manchester 46 3 34 66 60 51 28 2 1 245
+ 30Mar 8-12pdfHarrisburg, PA / AMP 43 2 39 79 81 67 31 3 2 304
  T10 did not meet in January 1999  
1998
+ 29Nov 2-6pdfPalm Springs, CA / Adaptec 52
+ 28Sep 14-18pdfSt. Petersburg Beach, FL / AMP 48
+ 27Jul 13-17pdfPortland, ME / Digital 43
+ 26May 4-8pdfColorado Springs, CO / Symbios 49
+ 25Mar 16-20pdfSan Diego, CA / QLogic 59
  T10 did not meet in January 1998  
1997
+ 24Nov 3-7pdfPalm Springs, CA / Adaptec 57
+ 23Sep 8-12pdfNashua, NH / Unitrode 50
+ 22Jul 14-18pdfColorado Springs, CO / Symbios Logic 62
+ 21May 5-9pdfNatick, MA / Digital 52
+ 20Mar 10-14pdfSan Diego, CA / QLogic 56
+ 19Jan 6-10pdfDallas, TX / Quantum 46
1996
+ 18Nov 4-8pdfPalm Springs, CA / Adaptec 58
+ 17Sep 9-13pdfNatick, MA / Digital 48
+ 16Jul 15-19pdfColorado Springs, CO / Symbios Logic 51
+ 15May 6-10pdfFt. Lauderdale, FL / Adaptec 51
+ 14Mar 11-15pdfSan Diego, CA / QLogic 59
+ 13Jan 8-12pdfDallas, TX / Quantum 56
1995
+ 12Nov 6-10pdfPalm Springs, CA / Western Digital 57
+ 11Sep 11-15pdfManchester, NH / Digital 54
+ 10Jul 8-12pdfColorado Springs, CO / Symbios Logic 64
+ 9May 8-12pdfHarrisburg, PA / AMP 71
+ 8Mar 6-10pdfNewport Beach, CA / QLogic 66
+ 7Jan 9-13pdfLake Tahoe, NV / SSI 62
1994
+ 6Nov 7-11pdfPalm Springs, CA / Western Digital 64
+ 5Sep 12-16pdfHouston, TX / Compaq 76
+ 4Jul 18-22pdfManchester, NH / Digital 72
+ 3May 16-20pdfHarrisburg, PA / AMP 60
+ 2Mar 14-18pdfNewport Beach, CA / QLogic 70
+ 1Jan 10-14pdfSan Diego, CA / Vitro 82

The guest room night history, beginning in March 1999, is provided to aid T10 meeting hosts in planning their events. Please be aware that this data is maintained by people filling out the electronic attendance forms. Meeting hosts should expect fewer guest room nights in their room block than these figures imply. This is because some people do not stay in the meeting hotel at the group rate:

  • They may live locally
  • They may not be in the room block at the group rate because:
    • they did not know about the group rate,
    • the room block was full, or
    • their travel agent booked a different room rate.


[Return to the T10 home page.]
For more information on T10 or if you have comments on this page contact the T10 Officers